Untitled Document







 
Á¦¸ñ : ºê·¹ÀνºÅä¹Ö (Brain Storming)

¿©·¯ »ç¶÷ÀÌ µÑ·¯ ¾É¾Æ ÀÚÀ¯·Î¿î ¹ß»óÀ¸·Î ¾ÆÀ̵ð¾î¸¦ »ý»êÇÏ´Â ÀÏÁ¾ÀÇ ¾ÆÀ̵ð¾î âÁ¶±â¹ý. Á¤»óÀûÀÎ »ç°í¹æ½ÄÀ¸·Î´Â »ý°¢Çس»±â ¾î·Á¿î ±â¹ßÇÏ°í µ¶Ã¢ÀûÀÎ ¾ÆÀ̵ð¾î¸¦ µµÃâÇÏ´Â µ¥ ¸ñÀûÀÌ ÀÖ´Ù.

ÀÌ ±â¹ýÀÇ ±ÔÄ¢Àº,
1)Á¦ÃâµÈ ¾ÆÀ̵ð¾î¸¦ ºñÆÇÇÏÁö ¾Ê´Â´Ù.
2)¾î¸®¼®°Ô º¸ÀÌ´Â ¾ÆÀ̵ð¾î¶óµµ Àǹ«ÀûÀ¸·Î Á¦ÃâÇÑ´Ù.
3)°¡´ÉÇÑ ¸¹Àº ¾ÆÀ̵ð¾î¸¦ Á¦Ãâ½ÃŲ´Ù.
4)´Ù¸¥ »ç¶÷ÀÌ Á¦ÃâÇÑ ¾ÆÀ̵ð¾î¸¦ ¹ßÀü½ÃŲ´Ù.

ÀÚÀ¯·Ó°í ºÐ¹æÇÑ ºÐÀ§±â°¡ ¸Å¿ì Áß¿äÇϸç ÀϹÝÀûÀ¸·Î »çȸÀÚ¿Í 2ÀÎÀÇ ±â·ÏÀÚ°¡ ÀÖ´Ù.

-Ãâó: ¼ºÅë·Ä ÁýÇÊ(1997), ±¤°í½Ç¹«¿ë¾î»çÀü, ¼­¿ï:¼­Çع®Áý, pp.195-196.

2008-11-10 Mon 15:02

̵̧


À̸§    ¸ÞÀÏ    ºñ¹Ð¹øÈ£
¸ñ·ÏÀ¸·Î    


±Û¹øÈ£ ±ÛÁ¦¸ñ ±Û¾´³¯Â¥ Á¶È¸¼ö Ãßõ¼ö
 83    °øÀÍÄ·ÆäÀÎ  09-01-15   12295   250 
 82    R.O.I ±¤°íÀü·«¸ðµ¨  08-11-10   11858   196 
 81    ÀÎÅͳݸ¶ÄÉÆÃ  08-11-10   10836   214 
 80    ÀÎÁö ºÎÁ¶È­ (Cognitive Dissonance)  08-11-10   10484   190 
 79    ±¸¸Å ÈÄ ºÎÁ¶È­ (Post Purchase Dissonance)  08-11-10   10457   199 
 78    CD (Creative Director)  08-11-10   10225   191 
 77    AE (Account Executive)  08-11-10   10226   197 
 76    °¨¼ºÀü·« (Affective Strategy)  08-11-10   10694   212 
 75    °ø¸íÀü·« (Pesonance Strategy)  08-11-10   10304   220 
 74    Æ÷Áö¼Å´×Àü·« (Positioning Strategy)  08-11-10   10361   214 
 73    ºê·£µåÀ̹ÌÁöÀü·« (Brand Image Strategy)  08-11-10   11729   217 
 72    U.S.PÀü·« (Unique Selling Proposition Strategy)  08-11-10   10409   206 
 71    ¼±ÃëÀü·« (Preemptive Strategy)  08-11-10   9968   204 
 70    º¸ÆíÀü·« (Generic Strategy)  08-11-10   9801   211 
ÇöÀç °Ô½Ã¹°   ºê·¹ÀνºÅä¹Ö (Brain Storming)  08-11-10   10008   200 
 68    ¹è³Ê±¤°í (Banner Advertising)  08-11-10   11585   216 
 67    ÀáÀçÀǽı¤°í (Subliminal Advertising)  08-11-10   9902   210 
 66    °ßº»¹èÆ÷ (Sampling) ¶õ  08-11-10   9566   204 
 65    °ÔÀÌÆ®Å°ÇÎ (Gatekeeping) À̶õ  08-11-10   9951   221 
 64    °­È­È¿°ú (Reinforcement Effect) ¶õ  08-11-10   9990   207 
 1 [2][3][4][5]